-
Weather station
WS 2000
offline
49.0 °F 0.07 in
Nov 20, 2020 01.04 PM
LIVE |
INTERACTIVE VIEWS |
STATISTICS |
|
|
|
|
|
|
|
REPORTS
|
HISTORY AND TRENDS
|
|
|
|
|
|
|
|
-
Weather
-
Climate
-
Other
-
Info
-
Regional
-
Meteorology
Climate
Monthly normals
Month |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temperature - average |
22.8
22.8 | 26.1
26.1 | 31.8
31.8 | 43.2
43.2 | 56.8
56.8 | 64.9
64.9 | 71.1
71.1 | 68.0
68.0 | 61.6
61.6 | 48.9
48.9 | 34.8
34.8 | 24.5
24.5 |
Average max |
33.7
33.7 | 38.2
38.2 | 44.1
44.1 | 57
57 | 73
73 | 80.3
80.3 | 86.1
86.1 | 82.9
82.9 | 75.7
75.7 | 61.1
61.1 | 45.1
45.1 | 33.3
33.3 |
Average min |
14
14 | 14.8
14.8 | 21.8
21.8 | 31.9
31.9 | 41.2
41.2 | 51.1
51.1 | 58.4
58.4 | 54.8
54.8 | 48.4
48.4 | 38.7
38.7 | 26.1
26.1 | 15.4
15.4 |
Frost days |
23.8 | 27.3 | 26.0 | 15.7 | 3.7 | 0.0 | 0.0 | 0.5 | 1.3 | 6.6 | 21.8 | 29.0 |
Ice days |
9.0 | 10.0 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 10.5 |
Summer days |
0.3 | 0.3 | 0.0 | 2.7 | 12.7 | 20.0 | 27.0 | 24.5 | 14.8 | 1.8 | 0.4 | 0.0 |
Tropical days |
0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 9.3 | 17.3 | 11.8 | 6.5 | 0.0 | 0.0 | 0.0 |
Tropical nights |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum |
85.1
85.1 | 79.7
79.7 | 68.2
68.2 | 95.4
95.4 | 100.0
100.0 | 98.2
98.2 | 100.0
100.0 | 97.7
97.7 | 94.1
94.1 | 85.5
85.5 | 81.5
81.5 | 53.8
53.8 |
Absolute minimum |
-18.2
-18.2 | -14.3
-14.3 | -2.7
-2.7 | 13.3
13.3 | 0.0
0.0 | 32.4
32.4 | 43.0
43.0 | 0.0
0.0 | 28.2
28.2 | 20.7
20.7 | 0.7
0.7 | -13.5
-13.5 |
Average first frost |
21 September |
Average last frost |
16 April |
Average precipitation |
21.4 | 0.9 | 1.1 | 2.7 | 35.0 | 32.0 | 1.8 | 1.3 | 10.1 | 18.8 | 45.7 | 14.7 |
Days with precipitation |
5.8 | 6.3 | 8.3 | 12.7 | 10.0 | 12.7 | 11.0 | 9.8 | 7.5 | 11.0 | 13.2 | 11.5 |
Frost days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 27 | 52 |
2017 | 27 | 27 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 25 | 28 | 148 |
2018 | 31 | 26 | 29 | 20 | 3 | 0 | 0 | 0 | 1 | 10 | 19 | 31 | 170 |
2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 26 | 30 | 77 |
2020 | 29 | 29 | 24 | 19 | 6 | 0 | 0 | 0 | 3 | 6 | 15 | 0 | 131 |
Total |
95 | 82 | 78 | 47 | 11 | 0 | 0 | 2 | 5 | 33 | 109 | 116 | |
Ice days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2017 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 36 |
2018 | 17 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 46 |
2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 15 |
2020 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Total |
36 | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | |
Summer days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 1 | 0 | 8 | 9 | 20 | 24 | 23 | 20 | 6 | 0 | 0 | 111 |
2018 | 1 | 0 | 0 | 0 | 16 | 18 | 28 | 26 | 14 | 2 | 0 | 0 | 105 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 35 |
2020 | 0 | 0 | 0 | 0 | 13 | 22 | 29 | 25 | 14 | 1 | 2 | 0 | 106 |
Total |
1 | 1 | 0 | 8 | 38 | 60 | 81 | 98 | 59 | 9 | 2 | 0 | |
Tropical days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 3 | 2 | 8 | 9 | 8 | 11 | 0 | 0 | 0 | 41 |
2018 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | 16 | 9 | 0 | 0 | 0 | 57 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 13 |
2020 | 0 | 0 | 0 | 0 | 4 | 12 | 22 | 12 | 4 | 0 | 0 | 0 | 54 |
Total |
0 | 0 | 0 | 3 | 9 | 28 | 52 | 47 | 26 | 0 | 0 | 0 | |
Tropical nights
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Total |
0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | |
Days with precipitation
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 17 | 33 |
2017 | 8 | 6 | 9 | 14 | 16 | 14 | 13 | 10 | 8 | 11 | 16 | 10 | 135 |
2018 | 6 | 7 | 6 | 14 | 6 | 14 | 11 | 11 | 8 | 15 | 16 | 7 | 121 |
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 16 | 13 | 12 | 63 |
2020 | 7 | 6 | 10 | 10 | 8 | 10 | 9 | 7 | 5 | 12 | 6 | 0 | 90 |
Total |
23 | 19 | 25 | 38 | 30 | 38 | 33 | 39 | 30 | 55 | 66 | 46 | |
First and last frost
|
First frost |
Last frost |
2016 | Oct 31, 2016 08.52 PM | - |
2017 | Oct 2, 2017 04.45 AM | May 9, 2017 12.09 AM |
2018 | Sep 23, 2018 06.30 AM | May 15, 2018 02.43 AM |
2019 | Aug 1, 2019 03.56 PM | Jan 8, 2019 12.02 AM |
2020 | Sep 19, 2020 04.24 AM | May 29, 2020 12.12 PM |